Electro-inductive hardened steel C45, sideways smoothed, lacquered, polished striking faces and blunted edges. Patented three components handle: nylon, antislip rubber grip and protection, aluminium alloy core. Vibration free. Mechanical fixing of the head with steel wedge and red epoxy resin.
g. | Head height mm | Handle length mm | Pcs. |
---|---|---|---|
300 | 22,50 | 300 | 6 |
500 | 27 | 320 | 6 |
1000 | 36 | 360 | 6 |
1500 | 41,50 | 360 | 6 |
2000 | 47 | 400 | 6 |
Reference standard: Din 1041 Uni 7778
Electro-inductive hardened steel C45, sideways smoothed, lacquered, polished striking faces and blunted edges. Nylon protection. Ash or hickory handle double curved, ½ red lacquered, fixed with round wedge.
g. | Head height mm | Handle length mm | Pcs. |
---|---|---|---|
100 | 15 | 260 | 12 |
200 | 18,50 | 280 | 12 |
300 | 22,50 | 300 | 12 |
400 | 24,50 | 310 | 12 |
500 | 27 | 320 | 12 |
600 | 30 | 330 | 6 |
800 | 33 | 350 | 6 |
1000 | 36 | 360 | 6 |
1500 | 41,50 | 380 | 6 |
2000 | 47 | 400 | 6 |
Reference standard: Din 1041 Uni 7778
Electro-inductive hardened steel C45, sideways smoothed, lacquered, polished striking faces and blunted edges. Ash or hickory handle double curved, ½ red lacquered, fixed with round wedge.
g. | Head height mm | Handle length mm | Pcs. |
---|---|---|---|
100 | 15 | 260 | 12 |
200 | 18,50 | 280 | 12 |
300 | 22,50 | 300 | 12 |
400 | 24,50 | 310 | 12 |
500 | 27 | 320 | 12 |
600 | 30 | 330 | 6 |
800 | 33 | 350 | 6 |
1000 | 36 | 360 | 6 |
1500 | 41,50 | 380 | 6 |
2000 | 47 | 400 | 6 |
Reference standard: Din 1041 Uni 7778
Electro-inductive hardened steel C45, sideways smoothed, lacquered, polished striking faces and blunted edges.
Patented three-components handle: nylon, antislip rubber grip and protection, aluminium alloy core. Vibration free. Mechanical fixing of the head with steel wedge and red epoxy resin.
g. | Head height mm | Handle length mm | Pcs. |
---|---|---|---|
300 | 26 | 300 | 6 |
500 | 29 | 320 | 6 |
1000 | 38 | 360 | 6 |
1500 | 44 | 360 | 6 |
2000 | 50 | 400 | 6 |
Electro-inductive hardened steel C45, sideways smoothed, lacquered, polished striking faces and blunted edges. Ash handle double curved, ½ red lacquered, head fixed with round wedge.
g. | Head height mm | Handle length mm | Pcs. |
---|---|---|---|
100 | 18 | 260 | 12 |
200 | 22 | 280 | 12 |
300 | 26 | 300 | 12 |
400 | 28 | 310 | 12 |
500 | 29 | 320 | 12 |
800 | 35 | 350 | 6 |
1000 | 38 | 360 | 6 |
1500 | 44 | 380 | 6 |
2000 | 50 | 400 | 6 |
Electro-inductive hardened steel C45, sideways smoothed, lacquered, polished striking faces and blunted edges. Ash handle double curved, ½ red lacquered, head fixed with round wedge.
g. | Head height mm | Handle length mm | Pcs. |
---|---|---|---|
100 | 16 | 260 | 12 |
150 | 17 | 260 | 12 |
200 | 20 | 280 | 12 |
230 | 22 | 280 | 12 |
320 | 25 | 300 | 12 |
450 | 28 | 320 | 12 |
500 | 30 | 320 | 12 |
Reference standard: Din 5109
Electro-inductive hardened steel C45, sideways smoothed, lacquered, polished striking faces and blunted edges. Ash handle double curved, ½ red lacquered, head fixed with round wedge.
g. | Head height mm | Handle length mm | Pcs. |
---|---|---|---|
100 | 17 | 260 | 12 |
200 | 20,50 | 280 | 12 |
300 | 24,50 | 300 | 12 |
400 | 26 | 310 | 12 |
Reference standard: UNI 655.0
Electro-inductive hardened steel C45, lacquered, polished striking face and ball. Nylon protection. Ash handle double curved, ½ red lacquered, fixed with round wedge.
Tipo | g. | Handle length mm | Pcs. |
---|---|---|---|
A | 230 | 300 | 6 |
B | 340 | 325 | 6 |
C | 440 | 350 | 6 |
D | 540 | 360 | 6 |
E | 700 | 375 | 6 |
F | 910 | 400 | 6 |
Reference standard: BS 876
Electro – inductive hardened steel C45, sideways smoothed, lacquered, polished striking faces and blunted edges. Ash handle double curved, ½ red lacquered, fixed with round wedge and red epoxy resin.
g. | Head height mm | Handle length mm | Pcs. |
---|---|---|---|
200 | 18 | 260 | 12 |
Iron handle with nylon grip, grey epoxy powdered.
g. | Pcs. |
---|---|
250 | 1 |