mm. | g. | Pcs. |
---|---|---|
600 | 1100 | 10 |
700 | 1300 | 10 |
800 | 3000 | 5 |
1000 | 4000 | 5 |
1200 | 6000 | 5 |
1500 | 9000 | 3 |
1800 | 15000 | 1 |
Hexagonal section steel C40. Red epoxy powdered.
mm. | Ø mm | Pcs. |
---|---|---|
500 | 18 | 6 |
600 | 18 | 6 |
700 | 18 | 6 |
800 | 18 | 6 |
1000 | 18 | 1 |
1200 | 18 | 1 |
Open claw and chisel, steel C40, round Ø mm 14. Red epoxy powdered.
mm | Ø mm | Pcs. |
---|---|---|
300 | 14 | 1 |